| Takings | Stall | Takings | Takings | |
| 2010 | 2011 | 2012 | ||
| £39.80 | Books/CD's | £34.30 | £26.78 | |
| £85.50 | Tools/Electricals | £55.70 | £66.31 | |
| £91.97 | Jewellery | £123.20 | £89.95 | |
| £79.70 | Toys | £64.76 | £102.90 | |
| £100.77 | Cakes/Preserves | £106.91 | £174.85 | |
| £148.20 | Toiletries | £189.10 | £192.39 | |
| £55.78 | New/Nearly New | £38.95 | £65.90 | |
| £81.00 | Tombola/(Cards) | £160.91 | £189.00 | |
| £140.40 | Plants | £127.00 | £96.70 | |
| £109.85 | Bric-a-Brac | £62.22 | £44.17 | |
| £11.90 | Furniture/Vases | £8.05 | ||
| £89.00 | Raffle | £64.00 | £84.00 | |
| Kitchen | £57.51 | £85.90 | ||
| Name the Doll | £31.30 | |||
| Candles/Cards | £9.79 | |||
| Donations | £35.00 | |||
| £1,033.87 | £1,133.70 | £1,253.85 |
Obituary of a very failed Pontificate
5 months ago
No comments:
Post a Comment